Documentation Index
Fetch the complete documentation index at: https://docs.mykit.info/llms.txt
Use this file to discover all available pages before exploring further.
Connection issues
| Symptom | Fix |
|---|
| Bluetooth picker doesn’t open when clicking Pair Timer | Ensure Chrome has Bluetooth permission in Android Settings → Apps → Chrome → Permissions, or macOS System Settings → Bluetooth |
| Timer not listed in the Bluetooth picker | Power-cycle the timer. Confirm no other device (phone, another browser tab) is actively connected to it |
| ”Timer disconnected” message mid-session | Stay within ~10 m of the device; avoid large metal obstructions between the phone and timer |
| Timer button not visible on drills | The timer must be connected (paired from Profile) before the button appears — refresh after pairing if needed |
Submission issues
| Symptom | Fix |
|---|
| Result not saved after the timer stops | Check network connectivity; the result is submitted as soon as SESSION_STOPPED fires over BLE |
| Result saved but shows no time | Ensure the drill was started with the physical button — MyKit records time from the SESSION_SET_BEGIN (buzzer) event |
| Shot count is 0 | The timer must send SHOT_DETECTED events; check that the microphone/sensor isn’t blocked |
| passed_par shows wrong value | Verify the drill’s PAR time is set correctly in Range Day → Drills → Edit |
| Symptom | Fix |
|---|
| Live indicator not showing | The active session clears if you navigate away; return to Drills and click Timer again |
| New results not appearing in real time | Check that Supabase Realtime is connected (look for network errors in the browser console) |
iOS / Safari
Web Bluetooth is not supported on iOS Safari or any iOS browser. The shot timer feature is unavailable on iPhone and iPad until the Expo mobile app ships. Use Chrome on an Android device or a laptop at the range.
Still stuck?
Open the browser developer console (F12 → Console) and look for errors prefixed with BLE or shot-timer. Share those with support.